With apologies to Andy Samberg and Justin Timberlake
Last year I decided to set up a virtual lab machine at home. My goals were to run XenServer with multiple 64-bit VM’s to simulate a XenApp farm running in a domain in a small portable desktop case. Taking my $500.00 budget over to NewEgg, I came up with the following (prices are in U.S. dollars from June 2009).
Quantity | Image | Description | Unit Price | Total Price |
1 | APEVIA X-QPACK-BL/420 Black/Blue Aluminum MicroATX Desktop Computer Case 420W Power Supply | $69.99 | $69.99 | |
1 | ASRock A780GMH/128M AM2+/AM3 AMD 780G HDMI Micro ATX AMD Motherboard | $71.99 | $71.99 | |
1 | AMD Phenom 8650 Toliman 2.3GHz Socket AM2+ 95W Triple-Core Processor HD8650WCGHBOX | $78.99 | $78.99 | |
2 | G.SKILL 4GB (2 x 2GB) 240-Pin DDR2 SDRAM DDR2 1066 (PC2 8500) Dual Channel Kit Desktop Memory Model F2-8500CL5D-4GBPK | $54.99 | $109.98 | |
2 | HITACHI Deskstar P7K500 HDP725050GLA360 (0A35415) 500GB 7200 RPM SATA 3.0Gb/s 3.5" Internal Hard Drive -Bare Drive | $49.99 | $99.98 | |
1 | LG 22X DVD±R DVD Burner Black SATA Model GH22NS30 - OEM | $27.99 | $27.99 | |
1 | Rosewill RKV-2U 2 Port Slim Palmtop USB KVM Switch w/ Audio & Mic/ Black Shell | $19.99 | $19.99 | |
Total | $478.91 |
Future posts will highlight configurations and environments I run from this system.
Value for Value
If you received any value from reading this post, please help by becoming a supporter.
Thanks for reading,
Alain